Certificate of Analysis:
Test Items | Specifications | Test Results |
Assay(by HPLC) | Astaxanthin>2% | 2.35% |
Appearance | Dark Red Powder | Complies |
Odor | Characteristic | Complies |
Taste | Sweet | Complies |
Identification | (Â +Â ) |
Positive |
Mesh Size | 100% pass 80 mesh | Complies |
Sulphated Ash | <5.0% | 2.1% |
Loss on Drying | <6.0% | 4.73% |
Heavy metals | <10ppm | Complies |
Arsenic | <2ppm | Complies |
Pesticides Residue | <2ppm | Complies |
Total Plate Count | <1000CFU/gm | Complies |
Yeast&Mold | <100CFU/gm | Complies |
Salmonella | Negative | Complies |
E.Coli | Negative | Complies |
Packaging details:
Packaging details: | 25kg/drum with double plastic bags inside; packed in a cardboard drum or fiber HDPE drum. |
Storage: | Stored in a clean, cool, dry area; keep away from moisture and strong, direct light/heat |
Shelf Life: | 5 years if sealed and store away from direct sun light. |
WHITE SWAN PHARMACEUTICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |