Function: Mainly used for breathing system, skin and eye allergic diseases
Specification:
TEST | SPECIFICATION | RESULT |
Appreance | White or almost white powder | almost white powder |
Identification | Postitive | confirms |
pH | 1.2-1.8 | 1.54 |
Loss on drying | <0.5% | 0.15% |
Residue on Ignition | <0.2% | 0.03% |
Clolor of Solution | <BY7 | confirms |
Heavy metals | <10ppm | confirms |
Single Impurity | <0.1% | 0.10% |
Total Impurity | <0.3% | 0.28% |
Assay | 99%-100.5% | 99.78% |
Aceton | <0.5% | 0.01% |
Packaging details:
Packaging details: | 25kg/drum with double plastic bags inside; packed in a cardboard drum or fiber HDPE drum. |
Storage: | Stored in a clean, cool, dry area; keep away from moisture and strong, direct light/heat |
Shelf Life: | 5 years if sealed and store away from direct sun light. |
WHITE SWAN PHARMACEUTICAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |